<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Compare &#187; Keyword Density</title>
	<atom:link href="http://www.seo-compare.com/category/keyword-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-compare.com</link>
	<description>Compare Search Engine Optimization tools &#38; methods</description>
	<lastBuildDate>Thu, 23 Oct 2008 19:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Status Keyword Density</title>
		<link>http://www.seo-compare.com/2007/04/search-status-keyword-density/</link>
		<comments>http://www.seo-compare.com/2007/04/search-status-keyword-density/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 11:40:21 +0000</pubDate>
		<dc:creator>dondor</dc:creator>
				<category><![CDATA[FireFox addons]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seo-compare.com/2007/04/search-status-keyword-density/</guid>
		<description><![CDATA[Search Status 1.18 &#8211; my favorite tool is this FireFox addon &#8211; after a quick installation you can right click the small icon of the side in any page and check for keyword densityÂ and you&#8217;ll recieve a small window with just the important details according to a keyword of you choice. You can also leave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quirk.biz/searchstatus/">Search Status 1.18</a> &#8211; my favorite tool is this FireFox addon &#8211; after a quick installation you can right click the small icon of the side in any page and check for <a target="_self" href="http://www.seo-compare.com/category/keyword-density/">keyword density</a>Â and you&#8217;ll recieve a small window with just the important details according to a keyword of you choice. You can also leave the keyword field empty and get a full keywords analysis.</p>
<p class="akst_link"><a href="http://www.seo-compare.com/?p=15&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_15" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo-compare.com/2007/04/search-status-keyword-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebConfs Keyword Density Checker</title>
		<link>http://www.seo-compare.com/2007/04/webconfs-keyword-density-checker/</link>
		<comments>http://www.seo-compare.com/2007/04/webconfs-keyword-density-checker/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 11:39:14 +0000</pubDate>
		<dc:creator>dondor</dc:creator>
				<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[WebConfs]]></category>

		<guid isPermaLink="false">http://www.seo-compare.com/2007/04/webconfs-keyword-density-checker/</guid>
		<description><![CDATA[WebConfs keyword density Checker &#8211; Enter a url and get a keyword density cloud followed by a list of the keywords sorted by percentage and details about the number of appearances and percentage in page. Very simple, very nice.
Share This
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.webconfs.com/keyword-density-checker.php">WebConfs <a target="_self" href="http://www.seo-compare.com/category/keyword-density/">keyword density</a> Checker</a> &#8211; Enter a url and get a <a target="_self" href="http://www.seo-compare.com/category/keyword-density/">keyword density</a> cloud followed by a list of the keywords sorted by percentage and details about the number of appearances and percentage in page. Very simple, very nice.</p>
<p class="akst_link"><a href="http://www.seo-compare.com/?p=14&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_14" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo-compare.com/2007/04/webconfs-keyword-density-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranks.NL Keyword Density Tool</title>
		<link>http://www.seo-compare.com/2007/04/ranksnl-keyword-density-tool/</link>
		<comments>http://www.seo-compare.com/2007/04/ranksnl-keyword-density-tool/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 11:38:27 +0000</pubDate>
		<dc:creator>dondor</dc:creator>
				<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seo-compare.com/2007/04/ranksnl-keyword-density-tool/</guid>
		<description><![CDATA[Ranks.NL keyword density Tool &#8211; Maximum options to customize your search: you can choose specific words to ignore, you can choose specific html elements to ignore (comments is a default),Â  specific keywords to focus on &#8211; although you will get a full report anyway. What I don&#8217;t like about this tool that the page results [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.ranks.nl/tools/spider.html">Ranks.NL <a target="_self" href="http://www.seo-compare.com/category/keyword-density/">keyword density</a> Tool</a> &#8211; Maximum options to customize your search: you can choose specific words to ignore, you can choose specific html elements to ignore (comments is a default),Â  specific keywords to focus on &#8211; although you will get a full report anyway. What I don&#8217;t like about this tool that the page results makes you want to run away &#8211; so many details &#8211; so much is written that you don&#8217;t know where to start.<br />
If you stayed on the page you would find everything you looked for, but this tool is for those who are really into extra reading.</p>
<p class="akst_link"><a href="http://www.seo-compare.com/?p=13&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_13" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo-compare.com/2007/04/ranksnl-keyword-density-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Chat Keyword Density Tool</title>
		<link>http://www.seo-compare.com/2007/04/seo-chat-keyword-density-tool/</link>
		<comments>http://www.seo-compare.com/2007/04/seo-chat-keyword-density-tool/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 11:36:32 +0000</pubDate>
		<dc:creator>dondor</dc:creator>
				<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[SEO Chat]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seo-compare.com/2007/04/seo-chat-keyword-density-tool/</guid>
		<description><![CDATA[#2 on Google for keyword density is the tool by SEO Chat. This tool gives you a little more customizing options, as you can pick how many maximum words should be in the keyphrase, if they should count a year (e.g 2004) as a keyword, how many keywords you want returned and should they count [...]]]></description>
			<content:encoded><![CDATA[<p>#2 on Google for <a target="_self" href="http://www.seo-compare.com/category/keyword-density/">keyword density</a> is the tool by <a target="_blank" href="http://www.seochat.com/seo-tools/keyword-density" title="SEO Chat Keyword Density"><a target="_self" href="http://www.seo-compare.com/2007/04/seo-chat/">SEO Chat</a></a>. This tool gives you a little more customizing options, as you can pick how many maximum words should be in the keyphrase, if they should count a year (e.g 2004) as a keyword, how many keywords you want returned and should they count Alt, Metas &amp; Title. Nice Tool, does exactly what it says it does.</p>
<p class="akst_link"><a href="http://www.seo-compare.com/?p=12&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_12" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo-compare.com/2007/04/seo-chat-keyword-density-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Density.com</title>
		<link>http://www.seo-compare.com/2007/04/keyword-densitycom/</link>
		<comments>http://www.seo-compare.com/2007/04/keyword-densitycom/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 11:35:24 +0000</pubDate>
		<dc:creator>dondor</dc:creator>
				<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seo-compare.com/2007/04/keyword-densitycom/</guid>
		<description><![CDATA[KeywordDensity.com &#8211; Compares between 2 pages for a specific keyword or keyphrase.
Although it is really easy to use, the results are not so accurate, as in some parameters you will get 200% when there should be just %100 &#8211; Listed at the 1st position in Google for keyword density gives them the traffic, but as [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.keyworddensity.com" title="Keyword Density.com">KeywordDensity.com</a> &#8211; Compares between 2 pages for a specific keyword or keyphrase.</p>
<p>Although it is really easy to use, the results are not so accurate, as in some parameters you will get 200% when there should be just %100 &#8211; Listed at the 1st position in Google for <a target="_self" href="http://www.seo-compare.com/category/keyword-density/">keyword density</a> gives them the traffic, but as for quality there are much better tools.</p>
<p class="akst_link"><a href="http://www.seo-compare.com/?p=11&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_11" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo-compare.com/2007/04/keyword-densitycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Density</title>
		<link>http://www.seo-compare.com/2007/04/keyword-density/</link>
		<comments>http://www.seo-compare.com/2007/04/keyword-density/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 10:24:45 +0000</pubDate>
		<dc:creator>dondor</dc:creator>
				<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seo-compare.com/2007/04/keyword-density/</guid>
		<description><![CDATA[keyword density is an important SEO tool that allows you to check the percentage / number of a specific keyword in a web page.
With that you can compare between similiar pages why does one page out rank the other for that specific keyword. Assuming all other SEO specifics are identical &#8211; you could adjust your [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_self" href="http://www.seo-compare.com/category/keyword-density/">keyword density</a> is an important SEO tool that allows you to check the percentage / number of a specific keyword in a web page.</p>
<p>With that you can compare between similiar pages why does one page out rank the other for that specific keyword. Assuming all other SEO specifics are identical &#8211; you could adjust your site according to your compatitors and even out rank them.</p>
<p>If you tried any of the <a target="_self" href="http://www.seo-compare.com/category/keyword-density/">keyword density</a> tools mentioned in the following posts &#8211; please rank them.</p>
<p>[<a href="http://www.seo-compare.com/2007/04/keyword-densitycom/" target="_blank" title="Keyword Density.com"><a target="_self" href="http://www.seo-compare.com/category/keyword-density/">keyword density</a>.com</a>]Â  [<a href="http://www.seo-compare.com/2007/04/seo-chat-keyword-density-tool/" target="_blank" title="SEO Chat Keyword Density Tool"><a target="_self" href="http://www.seo-compare.com/2007/04/seo-chat/">SEO Chat</a></a>]Â  [<a href="http://www.seo-compare.com/2007/04/ranksnl-keyword-density-tool/" target="_blank" title="Ranks.nl keyword density checker">Ranks.NL</a>]Â Â  [<a href="http://www.seo-compare.com/2007/04/webconfs-keyword-density-checker/" target="_blank" title="Webconfs keyword density checker">WebConfs</a>]Â  [<a href="http://www.seo-compare.com/2007/04/search-status-keyword-density/" target="_blank" title="Search Status Keyword Density">Search Status</a>]</p>
<p class="akst_link"><a href="http://www.seo-compare.com/?p=9&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_9" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo-compare.com/2007/04/keyword-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
